HERTSMI-2
This scoring system is application of the DNA testing shown on ERMI test results. The new roster is designed to help patients (previously sickened by water-damaged buildings) understand if a given building is safe for occupancy. The roster is based on the results of 738 ERMI consecutive test results with 592 that were over 2 and 146 under 2.
We selected five species of fungi from Group I of ERMI based on two criteria.
1. Representative of varied water saturations (60-80%; 80-90%; 90-100%).
a. Relative risk for enrichment is WDB compared to non-WDB is at least 10 The ratio of incidence in ERMI >2 divided by the Incidence in ERMI <2 must be >10.
We use a point system. Units are Spore E/mg. | |||||
10 points are assigned for | |||||
Aspergillus penicilloides | >500 | ||||
Aspergillus versicolor | >500 | ||||
Chaetomium globosum | >125 | ||||
Stachybotrys chartarum | >125 | ||||
Wallemia sebi | >2500 | ||||
6 points are assigned for | |||||
Aspergillus penicilloides | 100-499 | ||||
Aspergillus versicolor | 100-499 | ||||
Chaetomium globosum | 25-124 | ||||
Stachybotrys chartarum | 25-124 | ||||
Wallemia sebi | 500-2499 | ||||
4 points are assigned for | |||||
Aspergillus penicilloides | 10-99 | ||||
Aspergillus versicolor | 10-99 | ||||
Chaetomium globosum | 5-24 | ||||
Stachybotrys chartarum | 5-24 | ||||
Wallemia sebi | 100-499 | ||||
Interpretation of HERTSMI-2 Score | |||||
<11 Statistically safe for re-entry for those with CIRS | |||||
11-15 Borderline; clean first and re-test before re-entry | |||||
>15 Dangerous for those with CIRS. Do not enter. | |||||
Disclaimer: | |||||
HERTSMI-2 is a building index. No one HERTSMI-2 can possibly show all areas of a given building. | |||||
HERTSMI-2 does not replace careful observation of symptoms and lab results obtained following re-exposure |
Recent Comments